Collar Size Chart
Collars
Collar Size | Length (inches) | Width (cm) |
Extra Small | 7.5 - 11.8 | 1.0 |
Small | 10.2 - 15.7 | 1.4 |
Medium | 13.8 - 21.7 | 2.0 |
Large | 15.8 - 25.6 |
2.5 |
Extra Large | 19.7 - 31.1 | 3 |
Collars
Collar Size | Length (inches) | Width (cm) |
Extra Small | 7.5 - 11.8 | 1.0 |
Small | 10.2 - 15.7 | 1.4 |
Medium | 13.8 - 21.7 | 2.0 |
Large | 15.8 - 25.6 |
2.5 |
Extra Large | 19.7 - 31.1 | 3 |